<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David DeMartini online</title>
	<atom:link href="http://blog.daviddemartini.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.daviddemartini.com</link>
	<description>Racing, Photography, Software and Politics.</description>
	<lastBuildDate>Tue, 24 Apr 2012 21:41:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>California Dreamin&#8217; &#8212; setting up the new California Office</title>
		<link>http://blog.daviddemartini.com/archives/3981</link>
		<comments>http://blog.daviddemartini.com/archives/3981#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:41:08 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.daviddemartini.com/?p=3981</guid>
		<description><![CDATA[<p>It has been a long 8 months since the decisions was made to re-locate operations to Santa Cruz, California. On April 16th, the first of the equipment, furniture, and transient stuff arrived in California from the Washington office.</p> <p>Despite all the best intentions and plans, construction of the office conference room is still underway, so [...]]]></description>
		<wfw:commentRss>http://blog.daviddemartini.com/archives/3981/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cassandra &#8211; Getting Started &#8211; (deployment Part 2 &#8211; Installing Ops Center)</title>
		<link>http://blog.daviddemartini.com/archives/3937</link>
		<comments>http://blog.daviddemartini.com/archives/3937#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:00:19 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[cassandra]]></category>
		<category><![CDATA[cql]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[db]]></category>
		<category><![CDATA[nosql]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.daviddemartini.com/?p=3937</guid>
		<description><![CDATA[<p>= 0.8.0 is 7199. If you are using # Cassandra 0.7.*, the default is 8080, and you should change this to # reflect that. port = 8001 [...] [webserver] port = 8888 interface = 10.1.0.23 staticdir = ./content log_path = ./log/http.log [...] [cassandra] # a comma-separated list of places to try for a connection to [...]]]></description>
		<wfw:commentRss>http://blog.daviddemartini.com/archives/3937/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassandra &#8211; Getting Started &#8211; (deployment Part 1 &#8211; Installing Cassandra)</title>
		<link>http://blog.daviddemartini.com/archives/3926</link>
		<comments>http://blog.daviddemartini.com/archives/3926#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:36:03 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[cassandra]]></category>
		<category><![CDATA[cql]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[db]]></category>
		<category><![CDATA[nosql]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.daviddemartini.com/?p=3926</guid>
		<description><![CDATA[<p>It&#8217;s been almost a month since I started the Apache Cassandra investigation, and now it&#8217;s time to move into a production stance. Some of these steps will differ from the original steps documented here in my blog. Later this week I will go back and amend those posts to point at this post as the [...]]]></description>
		<wfw:commentRss>http://blog.daviddemartini.com/archives/3926/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inserting and Reading data from a Cassandra Cluster</title>
		<link>http://blog.daviddemartini.com/archives/3920</link>
		<comments>http://blog.daviddemartini.com/archives/3920#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:15:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[cassandra]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[db]]></category>
		<category><![CDATA[db warehouse]]></category>
		<category><![CDATA[nosql]]></category>

		<guid isPermaLink="false">http://blog.daviddemartini.com/?p=3920</guid>
		<description><![CDATA[<p>Rubber meeting the road. Time to insert some column families, then some data and finally pull it back off the stack.</p> <p>First off, the keyspace was already defined, so I&#8217;m going to simply list it&#8217;s structure:</p> <p> [default@unknown] describe ip_store; Keyspace: ip_store: Replication Strategy: org.apache.cassandra.locator.SimpleStrategy Durable Writes: true Options: [replication_factor:2] <p></p> <p>With a keyspace ready [...]]]></description>
		<wfw:commentRss>http://blog.daviddemartini.com/archives/3920/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drop keyspace using Cassandra Cli</title>
		<link>http://blog.daviddemartini.com/archives/3917</link>
		<comments>http://blog.daviddemartini.com/archives/3917#comments</comments>
		<pubDate>Sun, 18 Mar 2012 17:53:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[cassandra]]></category>
		<category><![CDATA[cassandra-cli]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[db]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[nosql]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[thrift api]]></category>

		<guid isPermaLink="false">http://blog.daviddemartini.com/?p=3917</guid>
		<description><![CDATA[<p>Dropping a an entire keyspace using the cassandra-cli is exceptionally simple.</p> <p>First, access your cluster using the cli. I have an alias in my .bash_profile so I only need to type &#8216;cass&#8217; to access the clid. In an attempt to be helpful though, I shall show the full command syntax for my environment. Your host [...]]]></description>
		<wfw:commentRss>http://blog.daviddemartini.com/archives/3917/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare View &#8211; 7 US Carriers in one photo</title>
		<link>http://blog.daviddemartini.com/archives/3908</link>
		<comments>http://blog.daviddemartini.com/archives/3908#comments</comments>
		<pubDate>Sat, 17 Mar 2012 20:06:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Military]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[cv-61]]></category>
		<category><![CDATA[cv-62]]></category>
		<category><![CDATA[cv-63]]></category>
		<category><![CDATA[cv-64]]></category>
		<category><![CDATA[cv61]]></category>
		<category><![CDATA[cv62]]></category>
		<category><![CDATA[cv63]]></category>
		<category><![CDATA[cv64]]></category>
		<category><![CDATA[cvn-68]]></category>
		<category><![CDATA[cvn-74]]></category>
		<category><![CDATA[cvn-79]]></category>
		<category><![CDATA[cvn68]]></category>
		<category><![CDATA[cvn74]]></category>
		<category><![CDATA[cvn76]]></category>
		<category><![CDATA[NAVY]]></category>
		<category><![CDATA[super carrier]]></category>

		<guid isPermaLink="false">http://blog.daviddemartini.com/?p=3908</guid>
		<description><![CDATA[<p>You won&#8217;t see this any time soon, and possibly never again. 7 US Super Carriers in port together, in one photograph.</p> <p>This is a stitch of 4 photos taken on 3-March-2012 of Naval Base Kitsap, showing 7 of the world&#8217;s largest warships in port at the same time.</p> <p>On the left, are some of the [...]]]></description>
		<wfw:commentRss>http://blog.daviddemartini.com/archives/3908/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassandra &#8211; Running some simple tests, including a multi-get strategy.</title>
		<link>http://blog.daviddemartini.com/archives/3872</link>
		<comments>http://blog.daviddemartini.com/archives/3872#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:00:26 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[cassandra]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[db]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.daviddemartini.com/?p=3872</guid>
		<description><![CDATA[<p>PREV: Re-Configuring an Empty Cassandra Cluster</p> <p>Time for the rubber to meet the road. Get some data loaded and validate the theoretical concepts garnered from the documentation consumed.</p> <p>This is an record example (IP&#8217;s have been changed to protect the clueless):</p> ip_key: 1598595809 ip: 10.2.162.225 prop_id: 1033 property: Bad Stuff threat: 1 attribute: suspicious meta: [...]]]></description>
		<wfw:commentRss>http://blog.daviddemartini.com/archives/3872/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Re-Configuring an Empty Cassandra Cluster</title>
		<link>http://blog.daviddemartini.com/archives/3860</link>
		<comments>http://blog.daviddemartini.com/archives/3860#comments</comments>
		<pubDate>Mon, 12 Mar 2012 21:16:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[cassandra]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[db]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.daviddemartini.com/?p=3860</guid>
		<description><![CDATA[<p>PREV: Setting up a Java build env to prepare for Cassandra development</p> <p>After doing more research, I decided the Ordered Partitioning was not going to buy me anything but a lop-sided distribution. Looking at this (it&#8217;s a case of IP distributions, not hostnames as originally envisioned, that will be a later evaluation).</p> <p>I&#8217;d have 3 [...]]]></description>
		<wfw:commentRss>http://blog.daviddemartini.com/archives/3860/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Setting up a Java build env to prepare for Cassandra development</title>
		<link>http://blog.daviddemartini.com/archives/3852</link>
		<comments>http://blog.daviddemartini.com/archives/3852#comments</comments>
		<pubDate>Sat, 03 Mar 2012 17:40:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ant]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[cassandra]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[db]]></category>
		<category><![CDATA[jdk]]></category>
		<category><![CDATA[jre]]></category>
		<category><![CDATA[junit]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.daviddemartini.com/?p=3852</guid>
		<description><![CDATA[<p>Getting it all ready&#8230; PREV: Cassandra and Big Data – building a single-node “cluster”</p> <p>First, I wanted to see how much of a system footprint 3 instances of Cassandra had on this little system. Here you can see the 3 instances patiently waiting for something todo. Sitting idle for about 24 hours (note, TIME+ is [...]]]></description>
		<wfw:commentRss>http://blog.daviddemartini.com/archives/3852/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cassandra and Big Data &#8211; building a single-node &#8220;cluster&#8221;</title>
		<link>http://blog.daviddemartini.com/archives/3843</link>
		<comments>http://blog.daviddemartini.com/archives/3843#comments</comments>
		<pubDate>Fri, 02 Mar 2012 20:42:25 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[cassandra]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[db]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.daviddemartini.com/?p=3843</guid>
		<description><![CDATA[<p>Cassandra &#8211; Getting off the ground. Continuation of post: Apache Cassandra Project – processing “Big Data”</p> <p>While researching a project on Big Data services, I knew that I&#8217;d need a multi-node cluster to experiment with, but a pile of hardware was not immediately available. </p> <p>Using the VERY helpful book Cassandra High Performance Cookbook I [...]]]></description>
		<wfw:commentRss>http://blog.daviddemartini.com/archives/3843/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

