Again, a tough call to make but consolidation and debt cutting continues. As much as I enjoy the rugged, unstoppable AWD system in these ML’s along with the sweet 4.3L V8 engine, I find that I really only *NEED* one car. So, with the CLK430 being almost owned and still overing me that same V8 enjoyment, the ML is the fat to be trimmed.
ML430 Specifications:
2000 Mercedes-Benz ML430 Specifications |
|
Engine Location | Front |
Drive Type | AWD |
Price | $45,000.00 |
Weight | 4820 lbs | 2186.4 kg |
Performance | |
0-60 mph | 7.5 seconds. |
1/4 Mile | 15.8S seconds. |
Top Speed | 130 mph | 209.2 km/h |
Engine | |
Engine Configuration | V |
Cylinders | 8 |
Aspiration/Induction | Normal |
Displacement | 4299.00 cc | 262.3 cu in. | 4.3 L. |
Valvetrain | OHC |
Horsepower | 268.00 HP (197.2 KW) @ 5600.00 RPM |
Torque | 325.00 Ft-Lbs (440.7 NM) @ 2700.00 RPM |
HP to Weight Ratio | 18.0 LB / HP |
HP / Liter | 62.3 BHP / Liter |
Transmission Information | |
Gears | 5 |
Transmission | Automatic |
Dimensions | |
Cargo Volume | 81.20 in |
Seating Capacity | 4 |
Exterior | |
Length | 182.601 in | 4638.1 mm. |
Width | 72.401 in | 1839 mm. |
Height | 71.701 in | 1821.2 mm. |
Wheelbase | 111.001 in | 2819.4 mm. |
Tires / Wheels | |
Tires | 255/60R17 |